000 | 00441nam a2200169Ia 4500 | ||
---|---|---|---|
003 | AVIT | ||
005 | 20250716113344.0 | ||
008 | 080827s2007 ||||||||||||||||| ||und|d | ||
020 | _cINR 399.00 | ||
082 | _a629.89 | ||
100 |
_aGOPAL,M _eaut |
||
245 | 0 |
_aDIGITAL CONTROL AND STATE VARIABLE METHODS _bConventional And Intelligent Control Systems _cGOPAL,M |
|
250 | _a3RD ED | ||
260 | _bTMH | ||
650 | _aElectrical | ||
942 |
_2dcc _cBK |
||
999 |
_c60139 _d60139 |