000 | 00615nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 4601 | ||
003 | AVIT | ||
005 | 20211120081108.0 | ||
008 | 090820s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 299.00 | ||
024 |
_2[Excel file from AVIT] _a13668 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aTHORPE,EDGAR _eaut |
||
245 | 0 |
_aObjective General Knowledge _cTHORPE,EDGAR; Thorpe Showick |
|
260 |
_bPEARSON EDUCATION _c2008 |
||
650 | _aCdc | ||
653 | _abank clerical exam | ||
653 | _ageneral awarness | ||
653 | _ageneral knowledge | ||
700 |
_aThorpe Showick _eaut |
||
942 |
_2dcc _cBK |
||
999 |
_c60309 _d60309 |