000 | 00365nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20220512085801.0 | ||
008 | 150402s2013 ||||||||||||||||| ||und|d | ||
020 | _cINR 10.00 | ||
040 | _aAVIT | ||
100 | _aSINGARAVELU,A | ||
245 | 0 |
_a2 MARKS Q & A ENGINEERING MATHEMATICS(I-YEAR) _cSINGARAVELU,A |
|
260 | _bMEENAKSHEE | ||
650 | _aMathematics | ||
942 | _cBK | ||
999 |
_c60511 _d60511 |