000 | 00399nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20220517103309.0 | ||
008 | 090328s2004 ||||||||||||||||| ||und|d | ||
020 | _cINR 100.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aARUMUGAM,M | ||
110 | _bPhysics | ||
245 | 0 |
_aAPPLIED PHYSICS _cARUMUGAM,M |
|
250 | _a- | ||
260 | _bANURADHA AGENCIES | ||
650 | _aPhysics | ||
942 | _cBK | ||
999 |
_c60545 _d60545 |