000 | 00678nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 4941 | ||
003 | AVIT | ||
005 | 20211120081135.0 | ||
008 | 091007s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 450.00 | ||
024 |
_2[Excel file from AVIT] _a14803 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
082 | _a681.3.07 | ||
100 |
_aGUPTA,J.B _eaut |
||
245 | 0 |
_aCOURSE IN ELECTRONICS AND ELECTRICAL MEASUREMENTS AND INSTRU _cGUPTA,J.B |
|
250 | _a13TH ED | ||
260 |
_bS.K.KATARIA AND SONS _c2008 |
||
650 | _aElectronics | ||
653 | _aDatabase Management Systems | ||
653 | _aelectronics & electrical measurements | ||
653 | _ainstrumentation | ||
942 |
_2dcc _cBK |
||
999 |
_c60649 _d60649 |