000 | 00575nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 5549 | ||
003 | AVIT | ||
005 | 20211120081211.0 | ||
008 | 101027s2003 ||||||||||||||||| ||und|d | ||
020 | _cINR 365.00 | ||
024 |
_2[Excel file from AVIT] _a16186 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aVeerarajan, T _eaut |
||
245 | 0 |
_aENGINEERING MATHEMATICS _bFor Semester III _cVeerarajan, T |
|
250 | _a2ND ED | ||
260 |
_bTMH _c2003 |
||
490 | _aASCENT SERIES | ||
650 | _aMathematics | ||
653 | _aengineering | ||
653 | _aOthers | ||
942 |
_2dcc _cBK |
||
999 |
_c61257 _d61257 |