000 | 00640nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 5575 | ||
003 | AVIT | ||
005 | 20211120081212.0 | ||
008 | 101216s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 795.00 | ||
024 |
_2[Excel file from AVIT] _a16225 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aBatschelet,edward _eaut |
||
245 | 0 |
_aIntroduction To Mathematics For Life Scientists _cBatschelet,edward |
|
250 | _a3RD ED 2008 | ||
260 |
_bSPRINGER _c2008 |
||
300 | _bwith 227 figures | ||
650 | _aMathematics | ||
653 | _aintroduction | ||
653 | _alife scientists | ||
653 | _amathematics | ||
942 |
_2dcc _cBK |
||
999 |
_c61283 _d61283 |