000 | 00585nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 5638 | ||
003 | AVIT | ||
005 | 20211120081217.0 | ||
008 | 180924s1999 ||||||||||||||||| ||und|d | ||
020 | _cINR 100.00 | ||
024 |
_2[Excel file from AVIT] _a16402 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aLoney S L _eaut |
||
245 | 0 |
_aComplete Solutions To Plane Trignometry - II _cLoney S L; Goyal V P |
|
260 | _bPRAGATHI PRAGASAM | ||
650 | _aMathematics | ||
653 | _acomplete | ||
653 | _aloney | ||
653 | _aplane | ||
700 |
_aGoyal V P _eaut |
||
942 |
_2dcc _cBK |
||
999 |
_c61346 _d61346 |