000 | 00580nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 5654 | ||
003 | AVIT | ||
005 | 20211120081218.0 | ||
008 | 111226s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 100.00 | ||
024 |
_2[Excel file from AVIT] _a16418 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aCHANDRASEKAR RAO,K _eaut |
||
245 | 0 |
_aReal Analysis Vol - I _cCHANDRASEKAR RAO,K |
|
250 | _a2008 | ||
260 |
_bVISWANATHAN _c2008 |
||
650 | _aMathematics | ||
653 | _achandrasekara rao | ||
653 | _anarayanan | ||
653 | _areal analysis | ||
942 |
_2dcc _cBK |
||
999 |
_c61362 _d61362 |