000 | 00522nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240716100221.0 | ||
008 | 131007s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 575.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
082 | _a610.0285 | ||
100 | _aLele, Ramachandra | ||
110 | _bBioscience | ||
245 | 0 |
_aComputers In Medicine: Progress In Medical Informatics _bProgress In Medical Informatics _cLele, Ramachandra |
|
250 | _a2008 | ||
260 |
_bTMH _c2008 _aNew Delhi |
||
650 | _aBioscience | ||
942 | _cBK | ||
999 |
_c61509 _d61509 |