000 | 00691nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 6028 | ||
003 | AVIT | ||
005 | 20211120081239.0 | ||
008 | 131104s2012 ||||||||||||||||| ||und|d | ||
020 | _cINR 550.00 | ||
024 |
_2[Excel file from AVIT] _a17182 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aHENNESSY,JOHN L _eaut |
||
245 | 0 |
_aCOMPUTER ARCHITECTURE: Quantitative Approach _cHENNESSY,JOHN L; David Patterson A |
|
250 | _a3RD ED | ||
260 |
_bMORGAN KAUFMANN _c2012 |
||
650 | _aComputer Science | ||
653 | _acomputer architecture | ||
653 | _amemory hierachy design | ||
653 | _aquantitative approach | ||
700 |
_aDavid Patterson A _eaut |
||
942 |
_2dcc _cBK |
||
999 |
_c61736 _d61736 |