000 | 00400nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20220709135830.0 | ||
008 | 120928s2012 ||||||||||||||||| ||und|d | ||
020 | _cINR 90.00 | ||
040 | _aAVIT | ||
100 | _aRANGWALA,S.C | ||
110 | _bMechanical | ||
245 | 0 |
_aENGINEERING MATERIALS _cRANGWALA,S.C |
|
250 | _a1998,24TH ED., | ||
260 | _bCHAROTAR PUB., | ||
650 | _aMechanical | ||
942 | _cBK | ||
999 |
_c61786 _d61786 |