000 | 00626nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 6106 | ||
003 | AVIT | ||
005 | 20211120081244.0 | ||
008 | 131111s2013 ||||||||||||||||| ||und|d | ||
020 | _cINR 689.00 | ||
024 |
_2[Excel file from AVIT] _a17419 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aNise Norman S, _eaut |
||
245 | 0 |
_aCONTROL SYSTEMS ENGINEERING _cNise Norman S, |
|
250 | _a6TH ED | ||
260 |
_bJohn Wiley & Sons _c2013 |
||
300 | _eincludes cd | ||
650 | _aElectrical | ||
653 | _acontrol systems | ||
653 | _adigital control system | ||
653 | _aMATLAB Tutorial | ||
942 |
_2dcc _cBK |
||
999 |
_c61814 _d61814 |