000 | 00419nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20220614153857.0 | ||
008 | 131126s2011 ||||||||||||||||| ||und|d | ||
020 | _cINR 45.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aRAMAMRUTHAM,S | ||
110 | _bCivil | ||
245 | 0 |
_aELEMENTARY STRENGTH OF MATERIALS _cRAMAMRUTHAM,S |
|
250 | _a1988 | ||
260 | _bDHANPAT RAI & CO | ||
650 | _aCivil | ||
942 | _cBK | ||
999 |
_c61858 _d61858 |