000 | 00481nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240625121004.0 | ||
008 | 131216s2013 ||||||||||||||||| ||und|d | ||
020 | _cINR 599.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aKumar Pushkar | ||
110 | _bGeneral | ||
245 | 0 |
_aCSIR UGC NET JRF SET LIFE SCIENCES _bLife Science _cKumar Pushkar; Singh A P |
|
250 | _a2013 | ||
260 |
_bUPKAR PRAKASAN _c2013 |
||
650 | _aGeneral | ||
700 | _aSingh A P | ||
942 | _cBK | ||
999 |
_c61980 _d61980 |