000 | 00671nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 6371 | ||
003 | AVIT | ||
005 | 20211120081301.0 | ||
008 | 140328s2014 ||||||||||||||||| ||und|d | ||
020 | _cINR 680.00 | ||
024 |
_2[Excel file from AVIT] _a18171 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
082 | _a664 | ||
100 |
_aKanodia R K _eaut |
||
245 | 0 |
_aGate Multiple Choice Questions: Electronics And Communication _bElectronics And Communication _cKanodia R K |
|
250 | _a6TH ED | ||
260 |
_bNodia And Company _c2014 |
||
650 | _aElectronics | ||
653 | _aBiotechnology | ||
653 | _agate | ||
653 | _aKanodia | ||
653 | _aMCQ | ||
942 |
_2dcc _cBK |
||
999 |
_c62079 _d62079 |