000 | 00654nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 6386 | ||
003 | AVIT | ||
005 | 20211120081302.0 | ||
008 | 140401s2014 ||||||||||||||||| ||und|d | ||
020 | _cINR 430.00 | ||
024 |
_2[Excel file from AVIT] _a18218 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aKanodia R K _eaut |
||
245 | 0 |
_aGate Cloud: Electric Circuits And Fields _cKanodia R K; Murolia, Ashish |
|
250 | _a1ST ED | ||
260 |
_bJhunjhunuwala _c2014 |
||
500 | _aVol 2 | ||
650 | _aElectrical | ||
653 | _aelectric circuits | ||
653 | _akanodia | ||
653 | _avol 2 | ||
700 |
_aMurolia, Ashish _eaut |
||
942 |
_2dcc _cBK |
||
999 |
_c62094 _d62094 |