000 | 00393nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 6500 | ||
003 | AVIT | ||
005 | 20211120081313.0 | ||
008 | 001127s2003 ||||||||||||||||| ||und|d | ||
020 | _cINR 320.00 | ||
024 |
_2[Excel file from AVIT] _a18588 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aArora _eaut |
||
245 | 0 |
_aSurveying 2 _cArora |
|
650 | _aCivil | ||
942 |
_2dcc _cBK |
||
999 |
_c62208 _d62208 |