000 | 00421nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 6559 | ||
003 | AVIT | ||
005 | 20211120081317.0 | ||
008 | 090123s2002 ||||||||||||||||| ||und|d | ||
020 | _cINR 220.00 | ||
024 |
_2[Excel file from AVIT] _a18745 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aAhuja _eaut |
||
245 | 0 |
_aCivil Engineering Building Construction _cAhuja |
|
650 | _aCivil | ||
942 |
_2dcc _cBK |
||
999 |
_c62267 _d62267 |