000 | 00424nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 6739 | ||
003 | AVIT | ||
005 | 20211120081329.0 | ||
008 | 190529s2005 ||||||||||||||||| ||und|d | ||
020 | _cINR 299.00 | ||
024 |
_2[Excel file from AVIT] _a19225 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aBasak _eaut |
||
245 | 0 |
_aIrrigation Engineering _cBasak |
|
260 | _bTMH | ||
650 | _aCivil | ||
942 |
_2dcc _cBK |
||
999 |
_c62447 _d62447 |