000 | 00500nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 6891 | ||
003 | AVIT | ||
005 | 20211120081340.0 | ||
008 | 190411b ||||||||||||||||| ||und|d | ||
020 | _cINR 945.00 | ||
024 |
_2[Excel file from AVIT] _a19660 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aTetra Tech _eaut |
||
245 | 0 |
_aElectrical Power Distribution _cTetra Tech |
|
250 | _a2013 | ||
260 | _bTMH | ||
650 | _aElectrical | ||
653 | _aelectrical power | ||
942 |
_2dcc _cBK |
||
999 |
_c62599 _d62599 |