000 | 00485nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 6903 | ||
003 | AVIT | ||
005 | 20211120081341.0 | ||
008 | 190709s2013 ||||||||||||||||| ||und|d | ||
020 | _cINR 199.00 | ||
024 |
_2[Excel file from AVIT] _a19693 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aShah _eaut |
||
245 | 0 |
_aEngineering Graphics _cShah |
|
250 | _a2013 | ||
260 | _bPEARSON EDUCATION | ||
650 | _aMechanical | ||
653 | _agraphics | ||
942 |
_2dcc _cBK |
||
999 |
_c62611 _d62611 |