000 | 00497nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 6910 | ||
003 | AVIT | ||
005 | 20211120081342.0 | ||
008 | 100208s2006 ||||||||||||||||| ||und|d | ||
020 | _cINR 425.00 | ||
024 |
_2[Excel file from AVIT] _a19715 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aDutta _eaut |
||
245 | 0 |
_aEstimating And Costing In Civil Engineering _cDutta |
|
250 | _a2013 | ||
260 | _bUBS PUB | ||
650 | _aCivil | ||
653 | _aestimating | ||
942 |
_2dcc _cBK |
||
999 |
_c62618 _d62618 |