000 | 00535nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 6927 | ||
003 | AVIT | ||
005 | 20211120081343.0 | ||
008 | 131001s2012 ||||||||||||||||| ||und|d | ||
020 | _cINR 425.00 | ||
024 |
_2[Excel file from AVIT] _a19768 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
082 | _a664 | ||
100 |
_aRathakrishnan _eaut |
||
245 | 0 |
_aGas Dynamics _cRathakrishnan |
|
250 | _a2013 | ||
260 | _bPHI | ||
650 | _aMechanical | ||
653 | _aBiotechnology | ||
653 | _agas dynamics | ||
942 |
_2dcc _cBK |
||
999 |
_c62635 _d62635 |