000 | 00496nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 7000 | ||
003 | AVIT | ||
005 | 20211120081348.0 | ||
008 | 170922s2009 ||||||||||||||||| ||und|d | ||
020 | _cINR 775.00 | ||
024 |
_2[Excel file from AVIT] _a19970 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aNEVILLE,A.M _eaut |
||
245 | 0 |
_aProperties Of Concrete _cNEVILLE,A.M |
|
250 | _a2013 | ||
260 | _bPEARSON EDUCATION | ||
650 | _aCivil | ||
653 | _aconcrete | ||
942 |
_2dcc _cBK |
||
999 |
_c62708 _d62708 |