000 | 00490nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 7125 | ||
003 | AVIT | ||
005 | 20211120081355.0 | ||
008 | 060603b ||||||||||||||||| ||und|d | ||
020 | _cINR 485.00 | ||
024 |
_2[Excel file from AVIT] _a20215 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aDugan _eaut |
||
245 | 0 |
_aElectrical Power Systems Quality _cDugan |
|
250 | _a3 ED | ||
260 | _bTMH | ||
650 | _aElectrical | ||
653 | _apower systems | ||
942 |
_2dcc _cBK |
||
999 |
_c62833 _d62833 |