000 | 00523nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 7171 | ||
003 | AVIT | ||
005 | 20211120081357.0 | ||
008 | 101027s2003 ||||||||||||||||| ||und|d | ||
020 | _cINR 550.00 | ||
024 |
_2[Excel file from AVIT] _a20313 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aArora _eaut |
||
245 | 0 |
_aRefrigeration And Airconditioning _cArora |
|
250 | _a2013 | ||
260 | _bTMH | ||
650 | _aMechanical | ||
653 | _aairconditioning | ||
653 | _arefrigeration | ||
942 |
_2dcc _cBK |
||
999 |
_c62879 _d62879 |