000 | 00385nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240626134144.0 | ||
008 | 131106s2010 ||||||||||||||||| ||und|d | ||
020 | _cINR 450.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aRajkamal | ||
110 | _bElectronics | ||
245 | 0 |
_aDigital Systems _cRajkamal |
|
260 | _bPEARSON EDUCATION | ||
650 | _aElectronics | ||
942 | _cBK | ||
999 |
_c62992 _d62992 |