000 | 00419nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240613121045.0 | ||
008 | 131129s2012 ||||||||||||||||| ||und|d | ||
020 | _cINR 275.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aSarbadhikari | ||
110 | _bBioscience | ||
245 | 0 |
_aBiomedical Engineering A Short Introduction To _cSarbadhikari |
|
260 | _bUPKAR PRAKASAN | ||
650 | _aBioscience | ||
942 | _cBK | ||
999 |
_c63136 _d63136 |