000 | 00394nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240613121702.0 | ||
008 | 080827s2004 ||||||||||||||||| ||und|d | ||
020 | _cINR 250.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aArumugam | ||
110 | _bBioscience | ||
245 | 0 |
_aBiomedical Instrumentation _cArumugam |
|
260 | _bANURADHA AGENCIES | ||
650 | _aBioscience | ||
942 | _cBK | ||
999 |
_c63137 _d63137 |