000 | 00416nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 7440 | ||
003 | AVIT | ||
005 | 20211120081413.0 | ||
008 | 131216s2013 ||||||||||||||||| ||und|d | ||
020 | _cINR 795.00 | ||
024 |
_2[Excel file from AVIT] _a20928 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aShah _eaut |
||
245 | 0 |
_aBuilding Drawing _cShah |
|
260 | _bTMH | ||
650 | _aCivil | ||
942 |
_2dcc _cBK |
||
999 |
_c63148 _d63148 |