000 | 00537nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 7749 | ||
003 | AVIT | ||
005 | 20211120081431.0 | ||
008 | 080305s2006 ||||||||||||||||| ||und|d | ||
020 | _cINR 350.00 | ||
024 |
_2[Excel file from AVIT] _a21660 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aChandrupatla _eaut |
||
245 | 0 |
_aFinite Element Analysis For Engineering And Technology _cChandrupatla |
|
260 | _bUPKAR PRAKASAN | ||
300 | _eincludes cd | ||
650 | _aMechanical | ||
653 | _aOthers | ||
942 |
_2dcc _cBK |
||
999 |
_c63457 _d63457 |