000 | 00614nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 7832 | ||
003 | AVIT | ||
005 | 20211120081436.0 | ||
008 | 140523s2010 ||||||||||||||||| ||und|d | ||
020 | _cINR 1395.00 | ||
024 |
_2[Excel file from AVIT] _a21826 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aWalsh, Philip P _eaut |
||
245 | 0 |
_aGas Turbine Performance _cWalsh, Philip P; Fletcher, Paul |
|
260 |
_bWiley India Pvt Ltd _c2010 |
||
650 | _aMechanical | ||
653 | _afletcher, paul | ||
653 | _agas turbine | ||
653 | _awalsh, philip | ||
700 |
_aFletcher, Paul _eaut |
||
942 |
_2dcc _cBK |
||
999 |
_c63540 _d63540 |