000 | 00410nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240719093650.0 | ||
008 | 190528s2018 ||||||||||||||||| ||und|d | ||
020 | _cINR 995.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aSummerfield | ||
110 | _bBioscience | ||
245 | 0 |
_aGeomorphology And Global Tectonics _cSummerfield |
|
260 | _bWiley India Pvt Ltd | ||
650 | _aBioscience | ||
942 | _cBK | ||
999 |
_c63550 _d63550 |