000 | 00426nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 7990 | ||
003 | AVIT | ||
005 | 20211120081445.0 | ||
008 | 190911s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 225.00 | ||
024 |
_2[Excel file from AVIT] _a22164 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aKiran D R _eaut |
||
245 | 0 |
_aKirans Psychological Aptitute Test _cKiran D R |
|
650 | _aGeneral | ||
942 |
_2dcc _cBK |
||
999 |
_c63698 _d63698 |