000 | 00483nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 8065 | ||
003 | AVIT | ||
005 | 20211120081449.0 | ||
008 | 060908b ||||||||||||||||| ||und|d | ||
020 | _cINR 195.00 | ||
024 |
_2[Excel file from AVIT] _a39020 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aVIJAYA,M S _eaut |
||
245 | 0 |
_aMATERIALS SCIENCE _cVIJAYA,M S |
|
260 | _bTMH | ||
650 | _aMechanical | ||
653 | _amaterials | ||
653 | _aOthers | ||
942 |
_2dcc _cBK |
||
999 |
_c63773 _d63773 |