000 | 00395nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20220521113237.0 | ||
008 | 080225s2007 ||||||||||||||||| ||und|d | ||
020 | _cINR 50.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aGUPTA | ||
110 | _bMechanical | ||
245 | 0 |
_aDIESEL MECHANICS _cGUPTA |
|
250 | _a- | ||
260 | _bNEW HEIGHTS PUB., | ||
650 | _aMechanical | ||
942 | _cBK | ||
999 |
_c64067 _d64067 |