000 | 00380nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20221226112116.0 | ||
008 | 190525s2018 ||||||||||||||||| ||und|d | ||
020 | _cINR 130.00 | ||
040 | _aAVIT | ||
100 | _aSUKHATME,S.P | ||
110 | _bElectrical | ||
245 | 0 |
_aSOLAR ENERGY _cSUKHATME,S.P |
|
250 | _a1997,2ND ED., | ||
260 | _bTMH | ||
650 | _aElectrical | ||
942 | _cBK | ||
999 |
_c64083 _d64083 |