000 | 00439nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241115141859.0 | ||
008 | 190626s2003 ||||||||||||||||| ||und|d | ||
020 | _cINR 260.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aANDERSON,EDWIN P | ||
110 | _bElectrical | ||
245 | 0 |
_aQ & A FOR ELECTRICIANS EXAMINATIONS _cANDERSON,EDWIN P |
|
250 | _a1986 | ||
260 | _bD.B TARAPOREVALA | ||
650 | _aElectrical | ||
942 | _cBK | ||
999 |
_c64104 _d64104 |