000 | 00421nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240827112840.0 | ||
008 | 090909s2009 ||||||||||||||||| ||und|d | ||
020 | _cINR 495.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
082 | _a621.402 | ||
100 | _aPotter. Merle C | ||
110 | _bMechanical | ||
245 | 0 |
_aThermal Sciences _cPotter, Merle C |
|
260 | _bCengage Learning | ||
650 | _aMechanical | ||
942 | _cBK | ||
999 |
_c64167 _d64167 |