000 | 00524nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 8603 | ||
003 | AVIT | ||
005 | 20211120081528.0 | ||
008 | 310806b ||||||||||||||||| ||und|d | ||
020 | _cINR 80.00 | ||
024 |
_2[Excel file from AVIT] _a24056 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aKHAJURIA,P.R _eaut |
||
245 | 0 |
_aGAS TURBINES AND PROPULSIVE SYSTEMS _cKHAJURIA,P.R |
|
250 | _a19833RD ED | ||
260 | _bDHANPAT RAI & CO | ||
650 | _aMechanical | ||
653 | _aGAS TURBINES | ||
942 |
_2dcc _cBK |
||
999 |
_c64311 _d64311 |