000 | 00649nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 8633 | ||
003 | AVIT | ||
005 | 20211120081530.0 | ||
008 | 150331s2014 ||||||||||||||||| ||und|d | ||
020 | _cINR 315.00 | ||
024 |
_2[Excel file from AVIT] _a24087 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aSivanagaraju _eaut |
||
245 | 0 |
_aElectrical Power System Analysis _cSivanagaraju; Rami Reddy B V |
|
250 | _a2ND ED | ||
260 |
_bLAXMI PUBLICATION _c2014 |
||
650 | _aElectrical | ||
653 | _aelectrical | ||
653 | _aOthers | ||
653 | _apower | ||
653 | _asivanagaraju | ||
700 |
_aRami Reddy B V _eaut |
||
942 |
_2dcc _cBK |
||
999 |
_c64341 _d64341 |