000 | 00636nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 9264 | ||
003 | AVIT | ||
005 | 20211120081554.0 | ||
008 | 180216s2009 ||||||||||||||||| ||und|d | ||
024 |
_2[Excel file from AVIT] _a24803 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aSONKA,MILLAN _eaut |
||
245 | 0 |
_aHandbook Of Medical Imaging Vol-2 _bMedical Image Processing And Analysis _cSONKA,MILLAN |
|
250 | _a2009 | ||
260 |
_bSpie Press _c2009 |
||
500 | _aPhotocopy Spiral Binding From Ece Dept | ||
650 | _aElectronics | ||
653 | _ahandbook | ||
653 | _amedical imaging | ||
653 | _aOthers | ||
942 |
_2dcc _cBK |
||
999 |
_c64972 _d64972 |