000 | 00596nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 9498 | ||
003 | AVIT | ||
005 | 20211120081603.0 | ||
008 | 180905s2014 ||||||||||||||||| ||und|d | ||
020 | _cINR 650.00 | ||
024 |
_2[Excel file from AVIT] _a25061 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aMegson T H G _eaut |
||
245 | 0 |
_aIntroduction To Aircraft Structural Analysis _cMegson T H G |
|
250 | _a2 ND ED | ||
260 |
_bELSEVIER _c2014 |
||
500 | _aRs.100/- Only | ||
650 | _aCivil | ||
653 | _aaircraft structure | ||
653 | _astructural analysis | ||
942 |
_2dcc _cBK |
||
999 |
_c65206 _d65206 |