000 | 00433nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20241113113508.0 | ||
008 | 180914s2011 ||||||||||||||||| ||und|d | ||
020 | _cINR 435.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aKatre Js | ||
110 | _bElectrical | ||
245 | 0 |
_aPower Electronics _cKatre Js |
|
250 | _a2011 | ||
260 |
_bTech-max _c2011 |
||
500 | _aRs.100/- Only | ||
650 | _aElectrical | ||
942 | _cBK | ||
999 |
_c65392 _d65392 |