000 | 00625nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 9794 | ||
003 | AVIT | ||
005 | 20211120081615.0 | ||
008 | 180920s2009 ||||||||||||||||| ||und|d | ||
020 | _cINR 425.00 | ||
024 |
_2[Excel file from AVIT] _a25397 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aRoss, Sheldon _eaut |
||
245 | 0 |
_aIntroduction To Probability And Statistics For Engineers And Scientists _cRoss, Sheldon |
|
250 | _a3RD EDITION | ||
260 |
_bACADEMIC PRESS _c2009 |
||
500 | _aRs.100/- Only | ||
650 | _aMathematics | ||
653 | _aprobability | ||
653 | _astatistics | ||
942 |
_2dcc _cBK |
||
999 |
_c65502 _d65502 |