000 | 00739nam a2200277Ia 4500 | ||
---|---|---|---|
001 | 9830 | ||
003 | AVIT | ||
005 | 20211120081616.0 | ||
008 | 180922s2003 ||||||||||||||||| ||eng|d | ||
020 | _cINR 950.00 | ||
024 |
_2[Excel file from AVIT] _a25437 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
041 | _aeng | ||
082 | _a621.391 | ||
100 |
_aClayton George _eaut |
||
245 | 0 |
_aOperational Amplifiers _cClayton George; Steve Winder |
|
250 | _a5TH ED | ||
260 |
_bELSEVIER _c2003 |
||
650 | _aElectronics | ||
653 | _aamplifiers | ||
653 | _aElectronics Communication | ||
653 | _aintegrated circuits | ||
653 | _alogarithmic amplifiers and related circuits | ||
700 |
_aSteve Winder _eaut |
||
942 |
_2dcc _cBK |
||
999 |
_c65538 _d65538 |