000 | 00597nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 9846 | ||
003 | AVIT | ||
005 | 20211120081617.0 | ||
008 | 190503s1983 ||||||||||||||||| ||eng|d | ||
020 | _cINR 140.00 | ||
024 |
_2[Excel file from AVIT] _a25454 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
041 | _aeng | ||
100 |
_aKundan _eaut |
||
245 | 0 |
_aGeneral Knowledge Digest For Ssc Railways And Other Such Exams _cKundan |
|
260 | _bBSC PUB | ||
650 | _aGeneral | ||
653 | _ageneral knowledge | ||
653 | _arailways and other such exams | ||
653 | _assc exam | ||
942 |
_2dcc _cBK |
||
999 |
_c65554 _d65554 |