000 | 00400nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241219095700.0 | ||
008 | 180924s2004 ||||||||||||||||| ||eng|d | ||
020 | _cINR 999.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aCartlidge, Duncan | ||
110 | _bCivil | ||
245 | 0 |
_aProcurement Of Built Assets _cCartlidge, Duncan |
|
260 |
_bELSEVIER _c2004 |
||
650 | _aCivil | ||
942 | _cBK | ||
999 |
_c65558 _d65558 |