000 | 00589nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 9853 | ||
003 | AVIT | ||
005 | 20211120081617.0 | ||
008 | 180924s2001 ||||||||||||||||| ||eng|d | ||
020 | _cINR 650.00 | ||
024 |
_2[Excel file from AVIT] _a25462 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
041 | _aeng | ||
100 |
_aVallombroso, Thomas _eaut |
||
245 | 0 |
_aOrganic Chemistry _cVallombroso, Thomas |
|
260 |
_bBoston Medical Pub _c2001 |
||
650 | _aChemistry | ||
653 | _agre chemistry | ||
653 | _aorganic chemistry | ||
653 | _aquizzes midterms | ||
942 |
_2dcc _cBK |
||
999 |
_c65561 _d65561 |